

About Moawin's
Education
Illiteracy is the biggest menace that a nation can face. It leads to poverty, gives rise to crime, and results in domestic violence, and extremism. Moawin Foundation has taken upon itself the responsibility to help educate the less fortunate and vulnerable citizens of the society and give skills development training to empower them. The Foundation believes that if support is extended to public sector institutions by raising their standard to provide quality education and skills development training, it will be a worthwhile contribution to improving Pakistan. The vision of its founder Chairman Admiral (Retd) Mohammad Asif Sandila, former Chief of the Naval Staff of Pakistan, and members of the Board of Directors is to support the Government Schools for quality education and provide training in marketable trades to those who do not wish to continue their education after certain stage (middle or matric) primarily due to greater outreach of these institutions in the country. Moawin Foundation started in 2014 in District Sheikhupura by adopting 2 government schools with 320 students enrolled. Within a short span of one year, MF undertook some major activities like uplifting the basic infrastructure by adding classrooms and toilets (especially for girls), teachers’ training, provision of an IT Lab, the introduction of e-learning facilities, and life skills training, and playgrounds. At present, Moawin Foundation has adopted 103 schools and expanded its Program in Islamabad, Punjab, KPK, Sindh, and across Gilgit Baltistan. These schools have 27, 242 students enrolled. The interventions of Moawin Foundation have resulted in the higher enrollment of Out of School Children (OOSC). Among the 103 schools being supported by the Moawin Foundation; 33 are adopted community schools in the Gilgit-Baltistan region, 32 Government schools in the Gilgit region, 12 schools in Islamabad, and 19 in Shiekhupura, 4 schools in PD Khan, 2 in Karachi and 1 in Miranshah. All these schools have been adopted under MOUs with Government. The total number of teachers hired by MF till date is
READ MORE SHOW LESS
Education In Numbers


0

0

0
Our
Government Schools
Interventions | S.No | School Name | District | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akbarya Middle School Shigar | Shigar | Akbarya Middle School Shigar | ![]() Sanitation Repaired4 | ![]() Students Enrolment189 | |||||||||||
2 | Babul Illam Public School Ranga | Skardu | Babul Illam Public School Ranga | ![]() Sanitation New4 | ![]() Students Enrolment290 | |||||||||||
3 | Baghardo Community School | Skardu | Baghardo Community School | ![]() Sanitation New2 | ![]() Students Enrolment219 | |||||||||||
4 | Bismillah Public School Tally | Ghanche | Bismillah Public School Tally | ![]() Sanitation New4 | ![]() Students Enrolment392 | |||||||||||
5 | Boys High School Bilhanz | Ghizer | Boys High School Bilhanz | ![]() Sanitation Repaired7 | ![]() Students Enrolment244 | |||||||||||
6 | Boys High School Gali Bala Tangir | Diamer | Boys High School Gali Bala Tangir | ![]() Students Enrolment585 | ||||||||||||
7 | Boys High School Hoper | Nagar | Boys High School Hoper | ![]() Students Enrolment263 | ||||||||||||
8 | Boys High School Hoper | Nagar | Boys High School Hoper | ![]() Students Enrolment263 | ||||||||||||
9 | Boys High School Kirman Chipurson | Hunza | Boys High School Kirman Chipurson | ![]() Students Enrolment140 | ||||||||||||
10 | Boys High School Niat | Diamer | Boys High School Niat | ![]() Sanitation Repaired4 | ![]() Students Enrolment387 | |||||||||||
11 | Boys Middle school Dahimal | Ghizer | Boys Middle school Dahimal | ![]() Students Enrolment232 | ||||||||||||
12 | Boys Middle School Dain | Ghizer | Boys Middle School Dain | ![]() Students Enrolment232 | ||||||||||||
13 | Boys Middle School Dass Thoi | Ghizer | Boys Middle School Dass Thoi | ![]() Students Enrolment126 | ||||||||||||
14 | Boys Middle School Diwaray Thack | Diamer | Boys Middle School Diwaray Thack | ![]() Students Enrolment312 | ||||||||||||
15 | Boys Middle School Hussainabad | Hunza | Boys Middle School Hussainabad | ![]() Students Enrolment27 | ||||||||||||
16 | Boys Middle School Khamikote | Diamer | Boys Middle School Khamikote | ![]() Sanitation New1 | ![]() Students Enrolment484 | |||||||||||
17 | Boys Middle school Mayon | Hunza | Boys Middle school Mayon | ![]() Students Enrolment128 | ||||||||||||
18 | Boys Middle School Teru | Ghizer | Boys Middle School Teru | ![]() Sanitation Repaired4 | ![]() Students Enrolment426 | |||||||||||
19 | Bushra Inspire School Chogogrong Sadpara | Skardu | Bushra Inspire School Chogogrong Sadpara | ![]() Sanitation New1 | ![]() Sanitation Repaired1 | ![]() Students Enrolment125 | ||||||||||
20 | Bushra Inspire School Dari Sadpara | Skardu | Bushra Inspire School Dari Sadpara | ![]() Sanitation New1 | ![]() Students Enrolment60 | |||||||||||
21 | Bushra Inspire School Malpan | Skardu | Bushra Inspire School Malpan | ![]() Sanitation Repaired2 | ![]() Students Enrolment47 | |||||||||||
22 | Community Girls Middle School Sikandar Abad Tormik | Skardu | Community Girls Middle School Sikandar Abad Tormik | ![]() Sanitation New3 | ![]() Sanitation Repaired1 | ![]() Students Enrolment144 | ||||||||||
23 | Community Primary School Hamasil | Shigar | Community Primary School Hamasil | ![]() Sanitation Repaired1 | ![]() Students Enrolment144 | |||||||||||
24 | Community School Mayourdo Kharmang | Kharmang | Community School Mayourdo Kharmang | ![]() Sanitation New2 | ![]() Sanitation Repaired1 | ![]() Students Enrolment80 | ||||||||||
25 | Community School Bein | Shigar | Community School Bein | ![]() Sanitation Repaired3 | ![]() Students Enrolment148 | |||||||||||
26 | Community School Ghaziabad Kachura | Skardu | Community School Ghaziabad Kachura | ![]() Sanitation Repaired4 | ![]() Students Enrolment57 | |||||||||||
27 | Community School Mehdi Abad | Kharmang | Community School Mehdi Abad | ![]() Students Enrolment26 | ||||||||||||
28 | Community School Nar Shigar | Shigar | Community School Nar Shigar | ![]() Sanitation New3 | ![]() Sanitation Repaired1 | ![]() Students Enrolment188 | ||||||||||
29 | Community School Qumra Skardu | Skardu | Community School Qumra Skardu | ![]() Sanitation Repaired2 | ![]() Students Enrolment144 | |||||||||||
30 | Deosia Community School Dapa | Kharmang | Deosia Community School Dapa | ![]() Sanitation Repaired3 | ![]() Student Enrolled Further96 | |||||||||||
31 | Foundation Assisted School Gadap town | karachi | Foundation Assisted School Gadap town | ![]() Staff Enrolment11 | ![]() Students Enrolment631 | |||||||||||
32 | Foundation Assisted School Jamali Goth | karachi | Foundation Assisted School Jamali Goth | ![]() Staff Enrolment10 | ![]() Students Enrolment318 | |||||||||||
33 | GGCMES Ghai Minara | Sheikhupura | GGCMES Ghai Minara | ![]() Staff Enrolment17 | ![]() Students Enrolment405 | |||||||||||
34 | GGPS Bryaran wala | Sheikhupura | GGPS Bryaran wala | ![]() Staff Enrolment5 | ![]() Students Enrolment158 | |||||||||||
35 | GGPS Noor pura Machi k | Sheikhupura | GGPS Noor pura Machi k | ![]() Staff Enrolment4 | ![]() Students Enrolment120 | |||||||||||
36 | GGPS Old Bikhi | Sheikhupura | GGPS Old Bikhi | ![]() Staff Enrolment4 | ![]() Students Enrolment116 | |||||||||||
37 | Girls High School Kuru | Ghanche | Girls High School Kuru | ![]() Sanitation Repaired3 | ![]() Students Enrolment244 | |||||||||||
38 | Girls High School Tissar | Shigar | Girls High School Tissar | ![]() Students Enrolment470 | ||||||||||||
39 | Girls High School Bara | Ghanche | Girls High School Bara | ![]() Students Enrolment540 | ||||||||||||
40 | Girls High School Chalt | Nagar | Girls High School Chalt | ![]() Students Enrolment397 | ||||||||||||
41 | Girls High School Dasso | Shigar | Girls High School Dasso | ![]() Sanitation New1 | ![]() Students Enrolment371 | |||||||||||
42 | Girls High School Gorikot | Astore | Girls High School Gorikot | ![]() Students Enrolment227 | ||||||||||||
43 | Girls High School Hoper | Nagar | Girls High School Hoper | ![]() Students Enrolment265 | ||||||||||||
44 | Girls Middle School Burdas Balghar | Ghanche | Girls Middle School Burdas Balghar | ![]() Sanitation Repaired5 | ![]() Students Enrolment143 | |||||||||||
45 | Girls Middle School Chakkarkot | Gilgit | Girls Middle School Chakkarkot | ![]() Students Enrolment256 | ||||||||||||
46 | Girls Middle school Chogham | Astore | Girls Middle school Chogham | ![]() Students Enrolment240 | ||||||||||||
47 | Girls Middle school Dashkin | Astore | Girls Middle school Dashkin | ![]() Sanitation New1 | ![]() Students Enrolment217 | |||||||||||
48 | Girls Middle School Farfoo Bagrote | Gilgit | Girls Middle School Farfoo Bagrote | ![]() Students Enrolment170 | ||||||||||||
49 | Girls middle School Kargah | Gilgit | Girls middle School Kargah | ![]() Students Enrolment95 | ||||||||||||
50 | Girls Middle School Phaker | Nagar | Girls Middle School Phaker | ![]() Students Enrolment279 | ||||||||||||
51 | Girls Middle School Rattu | Astore | Girls Middle School Rattu | ![]() Students Enrolment152 | ||||||||||||
52 | Girls Middle School Ronai | Diamer | Girls Middle School Ronai | ![]() Sanitation New1 | ![]() Students Enrolment242 | |||||||||||
53 | Girls Primary School Konodass | Gilgit | Girls Primary School Konodass | ![]() Students Enrolment674 | ||||||||||||
54 | Girls Middle School Farfoo Bagrote | Gilgit | Girls Middle School Farfoo Bagrote | ![]() Students Enrolment34 | ||||||||||||
55 | Girls Primary School Naltar Bala | Gilgit | Girls Primary School Naltar Bala | ![]() Students Enrolment34 | ||||||||||||
56 | Girls Primary School Phandar | Ghizer | Girls Primary School Phandar | ![]() Sanitation New1 | ![]() Students Enrolment348 | |||||||||||
57 | Govt Primary School Pakora Shigar | Shigar | Govt Primary School Pakora Shigar | ![]() Sanitation New2 | ![]() Students Enrolment171 | |||||||||||
58 | Govt Primary School Hushe | Ghanche | Govt Primary School Hushe | ![]() Other Intervention2 | ![]() Sanitation New1 | ![]() Students Enrolment279 | ||||||||||
59 | Govt. Boys High School, Dhudi Phaphra | Jhelum | Govt. Boys High School, Dhudi Phaphra | ![]() Staff Enrolment24 | ![]() Students Enrolment323 | |||||||||||
60 | GOVT. Girls Elementery SCHOOL Mahmonwali | Sheikhupura | GOVT. Girls Elementery SCHOOL Mahmonwali | ![]() Staff Enrolment13 | ![]() Students Enrolment443 | |||||||||||
61 | GOVT. Girls Elementery SCHOOl Thatha Tararn | Sheikhupura | GOVT. Girls Elementery SCHOOl Thatha Tararn | ![]() Staff Enrolment12 | ![]() Students Enrolment284 | |||||||||||
62 | GOVT. Girls HIGH SCHOOL Tibbi | Sheikhupura | GOVT. Girls HIGH SCHOOL Tibbi | ![]() Staff Enrolment16 | ![]() Students Enrolment615 | |||||||||||
63 | Govt. Girls High School, Dhudi Phaphra | islamabad | Govt. Girls High School, Dhudi Phaphra | ![]() Staff Enrolment14 | ![]() Students Enrolment527 | |||||||||||
64 | Govt. Girls High School, Gharibwal | Jhelum | Govt. Girls High School, Gharibwal | ![]() Staff Enrolment14 | ![]() Students Enrolment496 | |||||||||||
65 | GOVT. HIGH SCHOOL Mahmonwali | Sheikhupura | GOVT. HIGH SCHOOL Mahmonwali | ![]() Staff Enrolment18 | ![]() Students Enrolment546 | |||||||||||
66 | Govt. Model Primary School, Sauwal | Jhelum | Govt. Model Primary School, Sauwal | ![]() Staff Enrolment5 | ![]() Students Enrolment164 | |||||||||||
67 | GOVT. Primary SCHOOl Dhoop Sari | Sheikhupura | GOVT. Primary SCHOOl Dhoop Sari | ![]() Staff Enrolment4 | ![]() Students Enrolment133 | |||||||||||
68 | GOVT. Primary SCHOOl Kot Nawab Khan | Sheikhupura | GOVT. Primary SCHOOl Kot Nawab Khan | ![]() Staff Enrolment4 | ![]() Students Enrolment147 | |||||||||||
69 | GOVT. Primary SCHOOl Thatha Tararn | Sheikhupura | GOVT. Primary SCHOOl Thatha Tararn | ![]() Staff Enrolment6 | ![]() Students Enrolment224 | |||||||||||
70 | Govt.Girls Elementary School Dera Gulab/ Nawan Kot | Sheikhupura | Govt.Girls Elementary School Dera Gulab/ Nawan Kot | ![]() Staff Enrolment17 | ![]() Students Enrolment650 | |||||||||||
71 | GPS Bryaran wala | Sheikhupura | GPS Bryaran wala | ![]() Staff Enrolment6 | ![]() Students Enrolment114 | |||||||||||
72 | GPS Dera Changran | Sheikhupura | GPS Dera Changran | ![]() Staff Enrolment5 | ![]() Students Enrolment135 | |||||||||||
73 | GPS Islam Pura | Sheikhupura | GPS Islam Pura | ![]() Staff Enrolment4 | ![]() Students Enrolment75 | |||||||||||
74 | GPS Machi k | Sheikhupura | GPS Machi k | ![]() Staff Enrolment7 | ![]() Students Enrolment172 | |||||||||||
75 | GPS Rakh Machi k | Sheikhupura | GPS Rakh Machi k | ![]() Staff Enrolment4 | ![]() Students Enrolment123 | |||||||||||
76 | GPS Thedian | Sheikhupura | GPS Thedian | ![]() Staff Enrolment4 | ![]() Students Enrolment106 | |||||||||||
77 | Haderia Public School Shigar | Shigar | Haderia Public School Shigar | ![]() Sanitation Repaired5 | ![]() Students Enrolment244 | |||||||||||
78 | Haji Ali Memorial School Korphe Shigar | Shigar | Haji Ali Memorial School Korphe Shigar | ![]() Sanitation New2 | ![]() Sanitation Repaired2 | ![]() Students Enrolment163 | ||||||||||
79 | Home School Okyal (Temporary Closed) | Diamer | Home School Okyal (Temporary Closed) | ![]() Students Enrolment108 | ||||||||||||
80 | Home School Pugach | Diamer | Home School Pugach | ![]() Students Enrolment147 | ||||||||||||
81 | Home School Chichla | Diamer | Home School Chichla | ![]() Students Enrolment68 | ||||||||||||
82 | Home School Gayot | Diamer | Home School Gayot | ![]() Students Enrolment64 | ||||||||||||
83 | Home School Mijni | Diamer | Home School Mijni | ![]() Students Enrolment107 | ||||||||||||
84 | Home School Shahiemahal | Diamer | Home School Shahiemahal | ![]() Students Enrolment59 | ||||||||||||
85 | IMCG Punjgaran (VI-XII) | Islamabad | IMCG Punjgaran (VI-XII) | ![]() Staff Enrolment35 | ![]() Students Enrolment1748 | |||||||||||
86 | IMSB Alipur Farash (I-VIII) | Islamabad | IMSB Alipur Farash (I-VIII) | ![]() Staff Enrolment10 | ![]() Students Enrolment261 | |||||||||||
87 | IMSB Jhang Syedan (I-V) | Islamabad | IMSB Jhang Syedan (I-V) | ![]() Staff Enrolment11 | ![]() Students Enrolment354 | |||||||||||
88 | IMSB Jhang Syedan (VI-X) | Islamabad | IMSB Jhang Syedan (VI-X) | ![]() Staff Enrolment24 | ![]() Students Enrolment760 | |||||||||||
89 | IMSB Khadrapper (I-V) | Islamabad | IMSB Khadrapper (I-V) | ![]() Staff Enrolment7 | ![]() Students Enrolment307 | |||||||||||
90 | IMSG Alipur Farash (I - V) | Islamabad | IMSG Alipur Farash (I - V) | ![]() Staff Enrolment11 | ![]() Students Enrolment215 | |||||||||||
91 | IMSG Alipur Farash South (I-V) | Islamabad | IMSG Alipur Farash South (I-V) | ![]() Staff Enrolment8 | ![]() Students Enrolment173 | |||||||||||
92 | IMSG Farash Model Village (I-VIII) | Islamabad | IMSG Farash Model Village (I-VIII) | ![]() Staff Enrolment12 | ![]() Students Enrolment570 | |||||||||||
93 | IMSG Farash Town Phase II (I-V) | Islamabad | IMSG Farash Town Phase II (I-V) | ![]() Staff Enrolment10 | ![]() Students Enrolment367 | |||||||||||
94 | IMSG Jhang Syedan (I-V) | Islamabad | IMSG Jhang Syedan (I-V) | ![]() Staff Enrolment12 | ![]() Students Enrolment289 | |||||||||||
95 | IMSG Punjgaran (I-V) | Islamabad | IMSG Punjgaran (I-V) | ![]() Staff Enrolment8 | ![]() Students Enrolment310 | |||||||||||
96 | IMSG Tamma (I-V) | Islamabad | IMSG Tamma (I-V) | ![]() Staff Enrolment11 | ![]() Students Enrolment246 | |||||||||||
97 | M.pura/Kot saeed | Sheikhupura | M.pura/Kot saeed | ![]() Staff Enrolment7 | ![]() Students Enrolment270 | |||||||||||
98 | Malikha Al Noor School Gulabpur | Shigar | Malikha Al Noor School Gulabpur | ![]() Students Enrolment40 | ||||||||||||
99 | Mir Aliwa Public School Marzighon | Ghanche | Mir Aliwa Public School Marzighon | ![]() Sanitation Repaired1 | ![]() Students Enrolment128 | |||||||||||
100 | Sarber Primary School Kuwardo | Skardu | Sarber Primary School Kuwardo | ![]() Sanitation New3 | ![]() Students Enrolment312 | |||||||||||
101 | Sun Valley Middle Kanday | Ghanche | Sun Valley Middle Kanday | ![]() Sanitation New1 | ![]() Sanitation Repaired1 | ![]() Students Enrolment64 | ||||||||||
102 | Tameer-e-Millat Public School Daghoni | Ghanche | Tameer-e-Millat Public School Daghoni | ![]() Sanitation New3 | ![]() Sanitation Repaired3 | ![]() Students Enrolment302 | ||||||||||
103 | Tinjos Community School | Skardu | Tinjos Community School | ![]() Students Enrolment180 | ||||||||||||
104 | Umeed Girls Primary School Chunda | Skardu | Umeed Girls Primary School Chunda | ![]() Sanitation New3 | ![]() Sanitation Repaired1 | ![]() Students Enrolment168 |
Watch
what people are saying
Success Stories

